Feedback Contents Search

L & N Copeland
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

LA and NR

MODEL LAC0310 LAH0310 LAL0310 LAM0310 NRB0310 NRD0310 NRN0310 NRB0400 NRA0500 NRL0500 NRM0500
NET OIL PRESSURE N/A N/A N/A N/A 20-60 20-60 20-60 20-60 20-60 20-60 20-60
CYLINDERS 2 2 2 2 2 2 2 2 2 2 2
BORE 2-7/16 2-1/4 2-3/8 2-7/16 2-1/4 2-7/16 2-3/16 2-1/2 2-7/16 2-7/16 2-3/16
STROKE 1-7/16 1-7/16 1-7/16 1-11/16 1-7/16 1-7/16 2-1/8 1-7/16 1-7/16 2-1/8 2-1/8
DISPLACEMENT CFH 815 698 775 952 698 815 970 698 815 1208 970
OIL GRADE 150 150 150 150 150 150 150 150 150 150 150
OIL CHARGE     OZ. 96 96 96 96 80 80 80 80 80 80 80
NET WEIGHT 210 210 210 210 216 216 216 231 231 236 231
RATED BTUH @ SST LISTED R12   45oF   31700     30500         M  
R12     0oF 13300 11200 12700   8500 12850          
R12  -20oF       7840     9200   57500    
R22   45oF               50200 35730   44000
R22   25oF               30500   E  
R502-20oF 11600 9000       11600         23600
MOTOR SIZE  HP 3 3 3 3 3 3 3 4 5 5 5
ELECTRICAL DATA                      
230-1-60 LRA 86.0 86.0 86.0 86.0 84.0 84.0 84.0 131.0 131.0 131.0 131.0
RLA 15.4 15.1 14.2 12.7 18.1 21.1 17.7 32.9 34.3 36.5 36.5
MCC 21.5 21.1 19.9 17.7 25.3 28.9 24.8 46.1 48.0 FRN-50 49.2
208-230-3-60 LRA 82.0 82.0 82.0 82.0 82.0 82.0 82.0 141.0 141.0 141.0 141.0
RLA 10.0 10.7 10.9 10.0 12.9 14.3 13.0 21.8 19.2 24.3 24.3
MCC 12.9 15.0 15.3 14.0 18.1 18.0 18.2 30.6 26.9 FRN-35 30.8
460-3-60 LRA 41.0 41.0 41.0 41.0 41.0 41.0 41.0 62.5 62.5 62.5 62.5
RLA 5.7 5.7 5.0 4.7 6.4 7.3 6.5 11.3 9.6 12.1 12.1
MCC 8.0 8.0 7.0 6.6 9.0 10.1 9.1 15.8 13.5 FRS-17.5 15.4

Conditions: 130o Condensing Temperature, 0o Subcooling, 65o Return Gas Temperature.

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008