Feedback Contents Search

J Compressors
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

MODEL         JS/JG 43 53 63 73 83
NET OIL PRESSURE 60* 60* 60* 60* 60*
CYLINDERS 4 5 6 7 8
BORE 3-3/4 3-3/4 3-3/4 3-3/4 3-3/4
STROKE 3.2 3.0 3.0 3.1 3.1
DISPLACEMENT CFM 143.2 167.8 201.3 242.7 277.4
OIL GRADE 300 300 300 300 300
OIL CHARGE            GALS. 3 3* 3* 3* 3*
NET WEIGHT 1370 1480 1480 1640 1640
RATED TONS R-12 X X X X X
R-22 X X X X X
* Styles A through D  oil pressure should be 25 - 40 PSI above Suction. Styles E, F, & JG should have a minimum of 60 PSI.   * Styles A through D, 5 through 8 cylinder, 3-1/2 gallon oil charge. Styles E, F, & JG, 3 Gallons, all compressors.
MODEL                 JS/JG 44 54 64 74 84
NET OIL PRESSURE 60* 60* 60* 60* 60*
CYLINDERS 4 5 6 7 8
BORE 3-3/4 3-3/4 3-3/4 3-3/4 3-3/4
STROKE 3.8 3.6 3.6 3.7 3.7
DISPLACEMENT CFM 170.0 201.3 241.6 289.7 331.1
OIL GRADE 300 300 300 300 300
OIL CHARGE            GALS. 3 3* 3* 3* 3*
NET WEIGHT 1370 1480 1480 1640 1640
 

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008