Feedback Contents Search

Chrysler
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

Chrysler/Airtemp

MODEL 2020 3020 3020 3020 3020 2025 3025 3025 3025 3025 2030 3030 3030 3030 3030 2040 3040 3040 3040 3040 2050 3050 3050 3050 3050 2060 3060 3060 3060 3060 2075 3075 3075 3075 3075 2000 3000 3000 3000 3000
OPEN DRIVE / HERMETIC OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW
NET OIL PRESSURE 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60
CYLINDERS 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 8 8 8 8 8
BORE 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3.375 3.375 3.375 3.375 3.375 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75
STROKE 1.84 1.84 1.84 1.84 1.84 2.29 2.29 2.29 2.29 2.29 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
DISPLACEMENT CFM 52.72 52.72 52.72 52.72 52.72 65.58 65.58 65.58 65.58 65.58 78.75 78.75 78.75 78.75 78.75 99.92 99.92 99.92 99.92 99.92 123 123 123 123 123 153.8 153.8 153.8 153.8 153.8 184.5 184.5 184.5 184.5 184.5 246 246 246 246 246
OIL GRADE 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
OIL CHARGE       PINTS 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 32 32 32 32 32 34 34 34 34 34 34 34 34 34 34 36 36 36 36 36
RATED TONS R-22   21 24       27 27 27 27 35 35 38 29 32   44 49 37 42   54 60 46 52   67 75 57 64   79 88 68 77   103 115 89 101
MOTOR SIZE  HP 20 20 20 20 20 25 25 25 25 25 30 30 25 30 25 40 40 30 40 30 50         60 60 50 60 50 75 75 60 75 60 100 100 100 100 100
ELECTRICAL DATA   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL
200-3-60 LRA   358 296 358 296   466 358 466 358   559 466 559 466   761 559 761 559   842 842 842 842   1047 842 1047 842   1390 1047 1390 1047   1390 1047 1390 1047
MAX RLA   73.5 59.9 66 58.9   98.2 77.9 88.7 76   124.8 98.6 113 95.5   159.1 125.8 145.6 123.8   187 152 170.5 149   228.7 187.5 206.5 184   287 221 266.5 216.2   287 221 266.5 216.2
FUSETRON SIZE   125 100 110 100   175 125 150 125   200 175 200 150   250 200 250 200   300 250 300 250   400 300 350 300   450 350 450 350   450 350 450 350
230-3-60 LRA   314 258 314 258   416 314 416 314   476 416 476 416   648 476 648 476   708 708 708 708   878 708 878 708   1084 878 1084 878   1084 878 1048 878
MAX RLA   65.4 52 58.6 51   86.2 69.6 77 67   108 86.6 97 83.6   135 109 123.4 107.6   160.6 130 145.4 127.4   196.8 161.6 177 158.6   239 189.6 217 186   239 189.6 217 186
FUSETRON SIZE   110 90 100 80   150 110 125 110   175 150 175 150   225 175 200 175   250 225 250 200   350 300 300 250   400 300 350 300   400 300 350 300
460-3-60 LRA   157 129 157 129   208 157 208 157   238 208 238 208   324 238 324 238   354 354 354 354   439 354 439 354   524 439 524 439   524 439 524 439
MAX RLA   32.7 26 29.3 25.5   43.1 34.8 38.5 33.5   54 43.3 48.5 41.8   67.5 54.5 61.7 53.8   80.3 65 72.7 63.7   98.4 80.8 88.5 79.3   119.5 94.8 108 93   119.5 94.8 108 93
FUSETRON SIZE   50 40 50 40   70 60 60 60   90 70 80 70   11O 90 100 90   125 110 125 100   175 125 150 125   200 150 175 150   200 150 175 150

(HRR - Air Cooled DX) (HWR -  Water Cooled DX) (HRW - Air Cooled Chiller) (HWW - Water Cooled Chiller)

 

Home ] Up ] News ] Products ] Information Request ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: February 24, 2009