Feedback Contents Search

Chrysler
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

Chrysler/Airtemp

MODEL 2020 3020 3020 3020 3020 2025 3025 3025 3025 3025 2030 3030 3030 3030 3030 2040 3040 3040 3040 3040 2050 3050 3050 3050 3050 2060 3060 3060 3060 3060 2075 3075 3075 3075 3075 2000 3000 3000 3000 3000
OPEN DRIVE / HERMETIC OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW OPEN HRR HWR HRW HWW
NET OIL PRESSURE 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60
CYLINDERS 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 8 8 8 8 8
BORE 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3.375 3.375 3.375 3.375 3.375 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75
STROKE 1.84 1.84 1.84 1.84 1.84 2.29 2.29 2.29 2.29 2.29 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
DISPLACEMENT CFM 52.72 52.72 52.72 52.72 52.72 65.58 65.58 65.58 65.58 65.58 78.75 78.75 78.75 78.75 78.75 99.92 99.92 99.92 99.92 99.92 123 123 123 123 123 153.8 153.8 153.8 153.8 153.8 184.5 184.5 184.5 184.5 184.5 246 246 246 246 246
OIL GRADE 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
OIL CHARGE       PINTS 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 32 32 32 32 32 34 34 34 34 34 34 34 34 34 34 36 36 36 36 36
RATED TONS R-22   21 24       27 27 27 27 35 35 38 29 32   44 49 37 42   54 60 46 52   67 75 57 64   79 88 68 77   103 115 89 101
MOTOR SIZE  HP 20 20 20 20 20 25 25 25 25 25 30 30 25 30 25 40 40 30 40 30 50         60 60 50 60 50 75 75 60 75 60 100 100 100 100 100
ELECTRICAL DATA   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL   ATL ATL ATL ATL
200-3-60 LRA   358 296 358 296