Feedback Contents Search

Big 4 Open Drive
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

Big 4 Open Drive

MODEL 155 157 205 216 207 208 255 266 257 258 259 307 308 309 311 316 357 358 359 361 408 409 411 509 511 511
  DLFN DCN DCFN DLFN DHN DCN DHF/N DCFN DLFN DHN DCN DCFN DLFN DHN DCN DHF/N DHF/N DCFN DLFN DHN DHF/N DCFN DLFN DHFN DCFN DHF/N
NET OIL PRESSURE 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50 30-50
CYLINDERS 3 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BORE 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-9/16 3-1/8 3-1/8 3-9/16 3-9/16 3-1/8 3-1/8 3-1/8 3-9/16 3-9/16 3-1/8 3-9/16 3-9/16 3-9/16 3-9/16 3-9/16
STROKE 2-3/8 2-3/8 2-3/8 2 2-3/8 2-3/4 2-3/8 2 2-3/8 2-3/4 2-3/8 2-3/8 2-3/4 2-3/8 2-3/4 2 2-3/8 2-3/4 2-3/8 2-3/4 2-3/4 2-3/8 2-3/4 2-3/8 2-3/4 2-3/4
DISPLACEMENT CFM 55.3 73.8 55.3 62.1 73.8 85.4 55.3 62.1 73.8 85.4 96.0 73.8 85.4 96.0 111.0 62.1 73.8 85.4 96.0 111.0 85.4 96.0 111.0 96.0 111.0 111.0
OIL GRADE 150 150 150 150 300 150 300 150 150 300 150 150 150 300 150 300 300 150 150 300 300 150 150 300 150 300
OIL CHARGE   PINTS 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
NET WEIGHT 590 590 590 590 600 600 590 590 600 600 600 600 600 600 600 590 600 600 600 600 600 600 600 600 600 600
RATED BTUH X 1000 R-12      45oF         263.0         306.0       343.0           397.0            
R-12      10oF   113.0       131.0         147.0       175.0                      
R-22      45oF             319.0                 371.0 433.0       500.0     551.0   649.0
R-22      10oF     132.0         163.0       183.0           211.0       237.0     283.0  
R-502   -25oF 52.0     56.0         69.0       80.0           91.0       107.0      

Conditions, R-12 & R-502, 0o Subcooling, 65o Return Gas Temperature, 115o Saturated Condensing Temperature. R22, 10o Subcooling, 25o Superheat, 115o Saturated Condensing Temperature.

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008