Feedback Contents Search

F Trane Hermetic
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

F Model Trane Hermetic

F Model R12 C & D Designs  

F Model R22 A & B Designs

F Model R22 C & D Designs

F Model R12 A & B Designs  

MODEL        1F5 3 4 5 6 8
A & B DESIGN HERMETIC R-12
NET OIL PRESSURE 75 75 75 75 75
CYLINDERS 3 4 5 6 8
BORE 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4
STROKE 2 2 2 2 2
DISPLACEMENT CFM 36.1 48.1 60.2 72.2 96.2
OIL GRADE 300 300 300 300 300
OIL CHARGE     PINTS 13-1/2 18 19 19 20-1/2
NET WEIGHT 790 710 790 810 922

RATED TONS

R-12 10 12-1/2 15 20 25
           
MOTOR SIZE  HP 10 12-1/2 15 20 25
  LARGE MOTOR BARREL
ELECTRICAL DATA A/C AIR COOLED - W/C WATER COOLED
230-3-60 LRA 157 200 220 290 365
A/C  RLA 32.5 47 56 72 88
W/C RLA 29 42 50 64 80
460-3-60 LRA 79 100 110 145 182
A/C  RLA 16.5 23.5 28 36 44
W/C RLA 14.5 21 25 32 40
575-3-60 LRA 57   84 111 140
A/C  RLA 13.8   21.4 27 34
W/C RLA 12.8   19.2 24 31

Back To Top 

F Model R12 C & D Designs (Small Motor Barrel)

MODEL               1F5 4 5 6 8  
C & D DESIGN HERMETIC R-12
NET OIL PRESSURE 75 75 75 75  
CYLINDERS 4 5 6 8  
BORE 2-3/4 2-3/4 2-3/4 2-3/4  
STROKE 2 2 2 2  
DISPLACEMENT CFM 48.1 60.2 72.2 96.2  
OIL GRADE 300 300 300 300  
OIL CHARGE           PINTS 18 19 19 20-1/2  
NET WEIGHT 626 694 690 776  

RATED TONS

R-12 12-1/2 15 20 25  
           
MOTOR SIZE  HP 12-1/2 15 20 25  
  SMALL MOTOR BARREL
ELECTRICAL DATA A/C AIR COOLED - W/C WATER COOLED
230 LRA 200 230 304 382  
-3- A/C  RLA 47 50 65 80  
60 W/C RLA 42 45 58 72  
460 LRA 100 115 152 191  
-3- A/C  RLA 23.5 25 33 40  
60 W/C RLA 21 22 29 36  
575 LRA   88 111 140  
-3- A/C  RLA   21 27 34  
60 W/C RLA   19 24 31  

Back To Top

F Model R22 A & B Designs (Large Motor Barrel)

MODEL               2F5 3 4 5 6 8
A & B DESIGN HERMETIC R-22
NET OIL PRESSURE 75 75 75 75 75
CYLINDERS 3 4 5 6 8
BORE 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4
STROKE 2 2 2 2 2
DISPLACEMENT CFM 36.1 48.1 60.2 72.2 96.2
OIL GRADE 300 300 300 300 300
OIL CHARGE           PINTS 13-1/2 18 19 19 20-1/2
NET WEIGHT 522 710 790 810 922

RATED TONS

R-22 15 20 25 30 40
           
MOTOR SIZE  HP 15 20 25 30 40
  LARGE MOTOR BARREL
ELECTRICAL DATA A/C AIR COOLED - W/C WATER COOLED
230-3-60 LRA 220 290 365 435 580
A/C  RLA 56 72 88 106 140
W/C RLA 50 64 80 96 126
460-3-60 LRA 110 145 182 218 290
A/C  RLA 28 36 44 53 70
W/C RLA 25 32 40 48 63
575-3-60 LRA 84 111 140 168 222
A/C  RLA 21.4 27 34 41 54
W/C RLA 19.2 24 31 36 48

Back To Top

F Model R22 C & D Designs (Small Motor Barrel)

MODEL                 2F5 3 4 5 6 8
C & D  DESIGN HERMETIC R-22
NET OIL PRESSURE 75 75 75 75 75
CYLINDERS 3 4 5 6 8
BORE 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4
STROKE 2 2 2 2 2
DISPLACEMENT CFM 36.1 48.1 60.2 72.2 96.2
OIL GRADE 300 300 300 300 300
OIL CHARGE           PINTS 13-1/2 18 19 19 20-1/2
NET WEIGHT 522 626 694 694 776

RATED TONS

R-22 15 20 25 30 40
           
MOTOR SIZE  HP 15 20 25 30 40
  SMALL MOTOR BARREL
ELECTRICAL DATA A/C AIR COOLED - W/C WATER COOLED
230 LRA 230 304 382 455 614
-3- A/C  RLA 50 65 80 96 130
60 W/C RLA 45 58 72 87 114
460 LRA 115 152 191 228 307
-3- A/C  RLA 25 33 40 48 65
60 W/C RLA 22 29 36 44 57
575 LRA 88 111 140 168 226
-3- A/C  RLA 21 27 34 41 55
60 W/C RLA 19 24 31 36 48

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008