Feedback Contents Search

9R/9T Copeland
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

9R/9T

MODEL 9RA0505 9RB0505 9RJ0505 9RA0760 9RB0765 9RC0765 9RP0765 9RA1000 9RC1015 9RP1015 9RS1015 9RS1505 9RT1505 9TK0505 9TL0765 9TH1015
CAPACITY CONTROL NO NO NO NO NO NO YES NO NO YES NO NO YES      
NET OIL PRESSURE 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60
CYLINDERS 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
BORE 2-3/16 2-3/8 2-3/16 2-3/16 2-3/8 2-3/8 2-3/8 2-3/16 2-3/8 2-3/8 2-7/16 2-7/16 2-7/16 2-3/16 2-3/8 2-7/16
STROKE 2 2 2 2 2 2 2 2 2 2 2-1/2 2-1/2 2-1/2 2 2 2-1/2
DISPLACEMENT CFH 1375 1620 1375 1375 1620 1620 1620 1375 1620 1620 2120 2120 2120 1375 1620 2120
OIL GRADE 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
OIL CHARGE     OZ. 115 115 115 144 144 144 144 144 144 144 144 144 144 144 144 144
NET WEIGHT 309 309 309 318 318 318 318 345 345 345 345 365 371 340 350 358
RATED BTUH @ SST LISTED X 1000 R12     45oF                     99.5          
R12      0oF 17.8       27.7 22.0 22.0       32.5          
R12   -20oF   14.5 10.2                     19.1 22.3 29.3
R22   45oF               H 120.0 120.0   156.0 156.0 19.5 21.8 29.5
R22    25oF       32.5               98.2   6.6 7.5 10.3
R502  -20oF         23.6           31.7 50.8        
MOTOR SIZE  HP 5 5 5 7-1/2 7-1/2 7-1/2 7-1/2 10 10 10 10 15 15 5 7-1/2 10
ELECTRICAL DATA                                
230-1-60 LRA 125.0 125.0 125.0 164.0 164.0 164.0 164.0 208.0 208.0 208.0 208.0 284.0 284.0 115.0 164.0 208.0
RLA 26.9 24.2 23.4 30.0 29.9 30.6 30.6 44.8 42.8 41.4 44.8 62.0 62.0 19.6 30.0 37.3
MCC 37.7 36.3 35.2 39.9 44.1 45.7 46.0 FRN-80 58.0 58.0 62.7 86.9 86.9 25.2 40.4 52.3
208-230-3-60 LRA 115.0 115.0 115.0 82.0 82.0 82.0 82.0 104.0 104.0 104.0 104.0 144.0 144.0 53.0 82.0 104.0
RLA 16.7 15.9 16.9 14.1 15.4 15.8 14.1 22.1 21.1 20.6 22.1 29.8 29.8 8.3 14.5 20.1
MCC 23.4 22.3 22.3 18.1 21.2 22.1 19.8 FRN-40 28.8 28.8 31.0 41.7 41.7 11.3 19.5 27.0
460-3-60 LRA 53.0 53.0 53.0 63.8 63.0 63.0 63.8 63.8 88.2 88.2 88.2 127.0 127.0 42.0 63.8 88.2
RLA 8.6 7.9 7.9 14.0 14.0 14.0 14.0 14.0 18.0 18.0 18.0 28.0 28.0 7.8 14.0 18.0
MCC 12.1 11.1 11.1         FRS20                

Conditions: 130o Condensing Temperature, 0o Subcooling, 65o Return Gas Temperature

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008