Feedback Contents Search

6R Copeland
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

6R

MODEL 6RA1000 6RA2000 6RE2000 6RN2000 6RH2000 6RK2000 6RP2000 6RL2500 6RA3000 6RE3000 6RN3000 6RT3000 6RH3500 6RK3500 6RP3500 6RJ4000 6RR4000 6RS4000 6RB1000 6RB2000 6TM2000
CAPACITY CONTROL NO NO ONE TWO NO ONE TWO NO NO TWO TWO N0 NO ONE TWO NO ONE TWO      
NET OIL PRESSURE 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60
CYLINDERS 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
BORE 2-1/2 2-1/2 2-1/2 2-1/2 2-11/16 2-11/16 2-11/16 2-11/16 2-1/2 2-1/2 2-1/2 2-15/16 2-11/16 2-11/16 2-11/16 2-15/16 2-15/16 2-15/16 2-1/2 2-1/2 2-11/16
STROKE 2 2 2 2 2-3/16 2-3/16 2-3/16 2-3/16 2 2 2 2-3/16 2-3/16 2-3/16 2-3/16 2-3/16 2-3/16 2-3/16 2 2 2-3/16
DISPLACEMENT CFH 3580 3580 3580 3580 4530 4530 4530 4530 3580 3580 3580 5404 4530 4530 4530 5404 5404 5404 3580 3580 4530
OIL GRADE 150 150 150 150 150 150 150 160 150 150 150 150 150 150 150 150 150 150 150 150 150
OIL CHARGE     OZ. 184 160 160 160 160 160 160 140 160 160 160 242 160 160 160 242 242 242 184 160 160
NET WEIGHT 415 425 430 435 430 435 440 460 475 479 479 525 484 496 506 535 541 538 415 420 420
RATED BTUH @ SST LISTED X 1000 R12   45oF   166.7 166.7 166.7 195.9 195.9 195.9                            
R12     0oF         69.3                                
R12  -20oF 33.2                                   47.5   62.0
R22   45oF                 279.9 279.9 279.9   353.5 353.5 353.5 385.0 385.0 385.0   48.6 62.0
R22   25oF                 95.9                     15.0 20.0
R502-20oF   91.6           68.7       76.5 113.2     120.0          
MOTOR SIZE  HP 10 20 20 20 20 20 20 25 30 30 30 30 35 35 35 40 40 40 10 20 20
ELECTRICAL DATA                            

 

           
208-230-3-60 LRA 240.0 308.0 308.0 308.0 308.0 308.0 308.0 428.0 470.0 470.0 470.0 470.0 556.0 556.0 556.0 594.0 594.0 594.0 240.0 308.0 308.0
RLA 43.6 67.3 67.3 67.3 72.0 72.0 72.0 96.9 105.0 105.0 105.0 111.0 135.0 135.0 135.0 142.0 142.0 142.0 43.3 61.4 65.7
MCC 61.0 91.6 91.6 91.6 100.8 100.8 100.8 135.7 146.0 146.0 146.0 155.3 188.0 188.0 188.0 198.0 198.0 198.0 60.6 82.0 92.0
460-3-60 LRA 120.0 154.0 154.0 154.0 154.0 154.0 154.0 214.0 235.0 235.0 235.0 235.0 283.0 283.0 283.0 297.0 297.0 297.0 120.0 154.0 154.0
RLA 21.8 33.7 33.7 33.7 36.0 36.0 36.0 48.5 52.5 52.5 52.5 55.5 67.5 67.5 67.5 71.0 71.0 71.0 21.7 30.7 32.9
MCC 30.5 45.8 45.8 45.8 50.4 50.4 50.4 67.9 73.0 73.0 73.0 77.7 94.0 94.0 94.0 99.0 99.0 99.0 30.3 41.0 46.0
575-3-60 LRA 106.0 135.0 135.0 135.0 135.0 135.0 135.0 160.0 200.0 200.0 200.0 200.0 230.0 230.0 230.0 225.0 225.0 225.0 106.0 135.0 135.0
RLA 19.8 29.5 29.5 29.5 28.0 28.0 28.0 34.8 50.0 50.0 50.0 50.0 50.2 50.2 50.2 53.6 53.6 53.6 19.8 29.5 29.5
MCC                                          

Conditions: 130o Condensing Temperature, 0o Subcooling, 65o Return Gas Temperature

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008