Feedback Contents Search

4D Copeland
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

4D

MODEL 4DA1000 4DE1000 4DH1500 4DK1500 4DL1500 4DP1500 4DA2000 4DE2000 4DJ2000 4DR2000 4DB2200 4DC2200 4DT2200 4DS2200 4DH2500 4DK2500 4DJ3000 4DR3000
CAPACITY CONTROL NO ONE NO ONE NO ONE NO ONE NO ONE NO ONE NO ONE NO ONE NO ONE
NET OIL PRESSURE 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60 20-60
CYLINDERS 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BORE 2-1/2 2-1/2 2-11/16 2-11/16 2-11/16 2-11/16 2-1/2 2-1/2 2-15/16 2-15/16 2-11/16 2-11/16 2-15/16 2-15/16 2-11/16 2-11/16 2-15/16 2-15/16
STROKE 2 2 2-3/16 2-3/16 2-3/16 2-3/16 2 2 2-3/16 2-3/16 2 2 2-3/16 2-3/16 2-3/16 2-3/16 2-3/16 2-3/16
DISPLACEMENT CFH 2380 2380 3020 3020 3020 3020 2380 2380 3603 3603 2758 2758 3604 3604 3020 3020 3604 3604
OIL GRADE 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
OIL CHARGE     OZ. 140 140 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135
NET WEIGHT 375 375 435 435 464 464 400 400 405 405 470 470 425 425 420 420 511 511
RATED BTUH @ SST LISTED X 1000 R12     45oF 122.8 122.8 151.6 151.6         188.2 188.2                
R12       0oF 46.0 46.0 156.2 156.2         67.2 67.2                
R22    -20oF             216.0 216.0       247.3     273.0 273.0 317.9 317.9
R22      45oF             72.1 72.1             91.2 91.2 109.5  
R404a-20oF 39.8       51.6 51.6             64.8 64.8        
R502  -20oF 40.1 40.1         103.5 103.5             138.1 138.1 164.0 164.0
MOTOR SIZE  HP 10 10 15 15 15 15 20 20 20 20 22 22 22 22 25 25 30 30
ELECTRICAL DATA                                    
208-230-3-60 LRA 240 240 278.0 278.0 278.0 278.0 308.0 308.0 346.0 346.0 374.0 374.0 374.0 374.0 428.0 428.0 470.0 470.0
RLA 53.6 53.6 64.1 64.1 52.6 52.6 66.0 66.0 71.4 71.4 65.6 65.6 66.0 66.0 82.2 82.2 94.0 94.0
MCC 75.0 75.0 86.0 86.0 65.0 65.0 93.2 93.2 100.0 100.0 91.8 91.8 72.0 72.0 115.0 115.0 131.6 131.6
460-3-60 LRA 110.0 110.0 136.0 136.0 139.0 139.0 154.0 154.0 173.0 173.0 187.0 187.0 187.0 187.0 214.0 214.0 235.0 235.0
RLA 25.7 25.7 32.9 32.9 26.3 26.3 33.0 33.0 32.9 32.9 32.8 32.8 33.0 33.0 41.1 41.1 47.0 47.0
MCC 36.0 36.0 46.1 46.1 32.5 32.5 46.6 46.6 46.0 46.0 45.9 45.9 36.0 36.0 57.5 57.5 65.8 65.8
575-3-60 LRA 106.0 106.0 113.0 113.0 113.0 113.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 172.0 172.0 200.0 200.0
RLA 20.0 20.0 24.3 24.3 20.9 20.9 24.7 24.7 30.0 30.0 26.5 26.5 24.2 24.2 34.4 34.4 39.3 39.3
MCC 28.0 28.0 34.0 34.0 25.0 25.0 34.6 34.6 42.0 42.0 37.1 37.1 27.5 27.5 48.1 48.1 55.0 55.0

Conditions: 130o Condensing Temperature, 0o to 15o Subcooling, Superheat Varies, 65o Return Gas Temperature.

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008