Feedback Contents Search

06L
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

6L or 06LH
MODEL                  06LH 009 109 209 014 114 214 018 118 218 028 128 123 228
OLD MODEL NUMBER 6L40 6L43 6L45 6L60 6L63 6L65 6L80 6L83 6L85 6L120 6L123 6L123 6L125
NET OIL PRESSURE 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60
CYLINDERS 4 4 4 6 6 6 8 8 8 12 12 10 10
BORE 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4 3-1/4
STROKE 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4 2-3/4
DISPLACEMENT CFM 92.4 92.4 92.4 138.4 138.4 138.4 184.4 184.4 184.4 276.8 276.8 231.1 276.8
OIL GRADE 150 150 150 150 150 150 150 150 150 150 150 150 150
OIL CHARGE           PINTS 30 30 30 47 47 47 80 80 80 90 90 90 90
NET WEIGHT 1140 1180 1145 1310 1410 1500 1850 1870 1890 2200 2190 2190 2190

RATED TONS See Rating

R-12 25.6 25.6   38.4 38.4   51.2 51.2   76.8 76.8    
C-500 30.2 30.2   45.3 45.3   60.4 60.4   90.6 90.6    
R-22     39.8   59.6 59.6     79.5       119.4
R-502                          
MOTOR SIZE  HP 30 35 45 45/50 55 60 55 60 75 90 100 125 125
ELECTRICAL DATA                          
200-3-60 LRA 360 412 575 538 658 776 658 776 806 806 1050 1320 1320
MAX RLA 708 78.9 109 109 136 158 136 153 193 206 233 270 270
FUSETRON SIZE 100 125 175 175 200 225 200 225 300 300 350 400 400
230-3-60 LRA 360 412 575 538 558 776 658 776 806 806 1050 1320 1320
MAX RLA 70.8 78.9 109 109 136 158 136 153 193 206 233 233 233
FUSETRON SIZE 100 125 175 175 200 225 206 225 300 300 350 400 400
460-3-60 LRA 180 206 288 269 329 388 329 388 403 403 525 660 660
MAX RLA 35.4 39.5 58.6 58.6 67.9 76.5 67.9 76.5 96.5 103 117 135 135
FUSETRON SIZE 50 60 90 90 100 110 100 107 135 150 175 200 200

06LH123 (6L123) Is a special 10 cylinder compressor used in 30AA, 30AB, & 30BA units. Identified by model numbers 6L123-708 (220/440 volts), 6L123-738 (440/380 volts), 6L123-748 (550 volts), 6L123-758 (230 volts, 50 cy.)

CONDITIONS: Listed ratings are tons at 105o F. Saturated Condensing Temperature, 40o F. Saturated Suction Temperature.

  

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008