Feedback Contents Search

06E/X/T
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

06(EA) (EX) or (ET)

MODEL          06EA/EX/ET 150 250 265 266 175 275 199 299
NET OIL PRESSURE 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22
CYLINDERS 4 4 6 4 6 6 6 6
BORE 2-11/16 2-11/16 2-11/16 2-11/16 2-11/16 2-11/16 2-11/16 2-11/16
STROKE 2-3/8 2-3/8 2 2-7/8 2-3/16 2-3/16 2-7/8 2-7/8
DISPLACEMENT CFM 50.3 50.3 68.9 66.0 75.4 75.4 99.0 99.0
OIL GRADE 150 150 150 150 150 150 150 150
OIL CHARGE          PINTS 14 14 19 14 19 19 19 19
NET WEIGHT 410 425 465 420 470 480 500 530

RATED BTUH X 1000

R-22   223.3 300.3 290.0   332.8   437.9
AIR COOLED                
R-22 245.8 247.0 334.7 302.6 364.3 363.0 469.7 476.3
WATER COOLED                
MOTOR SIZE  HP 15 20 25 25 25 30 35 40
ELECTRICAL DATA                
208-230-3-60 LRA 283.0 345.0 446.0 446.0 446.0 506.0 610.0 690.0
RLA 72.0 87.0 112.0 112.0 112.0 135.0 155.0 189.0
MTA 90.0 108.0 140.0 140.0 140.0 168.0 193.0 236.0
460-3-60 LRA 142.0 173.0 205.0 205.0 205.0 220.0 265.0 300.0
RLA 36.0 44.0 57.0 57.0 57.0 65.0 82.0 97.0
MTA 45.0 54.0 71.0 71.0 71.0 81.0 102.0 121.0
575-3-60 LRA 98.0 120.0 164.0 164.0 164.0 176.0 212.0 240.0
RLA 31.0 36.0 46.0 46.0 46.0 52.0 65.0 77.0
MTA 38.0 45.0 57.0 57.0 57.0 65.0 82.0 97.0
 

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008