Feedback Contents Search

06DM/R
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

06(DM) (DR)

MODEL              06DM 808 313 316 818 824 328 337 537 MODEL               06DR 109 013 316 718 820 724 228 337
NET OIL PRESSURE 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 NET OIL PRESSURE 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22
CYLINDERS 2 4 4 4 6 6 6 6 CYLINDERS 2 4 4 4 4 6 6 6
BORE 2 2 2 2 2 2 2 2 BORE 2 2 2 2 2 2 2 2
STROKE 1-1/4 1 1-1/4 1-7/16 1-1/4 1-15/32 1-15/16 1-15/16 STROKE 1-3/8 1 1-1/4 1-7/16 1-9/16 1-1/4 1-15/32 1-15/16
DISPLACEMENT CFM 8 13.1 15.9 18.3 23.9 28.0 37.1 37.1 DISPLACEMENT CFM 8.7 13.1 15.9 18.3 20.0 23.9 28.0 37.1
OIL GRADE 150 150 150 150 150 150 150 150 OIL GRADE 150 150 150 150 150 150 150 150
OIL CHARGE    PINTS 3 4.5 4.5 5.5 8 8 8 8 OIL CHARGE      PINTS 3 4.5 4.5 5.5 5.5 8 8 8
NET WEIGHT 140 210 210 222 280 285 295 300 NET WEIGHT 135 192 198 210 222 280 285 295
RATED BTUH X 1000 R-12       150 F   20.4 26.6       65.6   RATED BTUH X 1000 R-12      150 F 14.6 22.7 29.1 33.7 37.4 43.7 51.3 69.3
R-22       400 F 35.6 55.6 69.0 81.0 103.7 125.0 165.9 171.0 R-22      400 F         92.5 109.6 128.2  
R-502    -250 F                 R-502   -250 F                
R-502     200 F 23.1 35.1 45.0       111.1   R-502   200 F 9.9 11.7 16.2 20.4 22.3 25.6 31.0 42.7

MOTOR SIZE  HP

3 5 5 6.7 8 9 10 12.7 MOTOR SIZE  HP 2 3 5 5 6.5 6.5 7.5 10

ELECTRICAL DATA

                ELECTRICAL DATA                
208-230-3-60 LRA XL 71.0 100.0 100.0 137.0 170.0 191.0 228.0 266.0 208-230-3-60 LRA XL 53.3 71.0 100.0 100.0 160.0 160.0 198.0 228.0
MAX RLA 14.0 21.5 21.5 39.0 49.3 55.2 44.3 71.2 MAX RLA 8.8 14.0 21.5 21.5 31.5 31.5 39.7 44.3
MTA 17.4 27.0 27.0 48.8 61.5 69.0 62.0 89.0 MTA 12.5 17.4 27.0 27.0 44.0 44.0 55.5 62.0
460-3-60 LRA XL 35.5 50.0 50.0 62.0 77.0 86.0 114.0 120 460-3-60 LRA XL 26.6 35.5 50.0 50.0 80.0 80.0 99.0 114.0
MAX RLA 7.0 10.8 10.8 17.6 22.2 24.8 22.1 32.0 MAX RLA 3.8 7.0 10.8 10.8 15.7 15.7 19.9 22.1
MTA 8.7 13.5 13.5 22.0 27.8 31.0 31.0 40.0 MTA 5.5 8.7 13.5 13.5 22.0 22.0 27.8 31.0
575-3-60 LRA XL 28.4 40.0 40.0 50.0 62.0 69.0 91.0 96.0 575-3-60 LRA XL 21.3 28.4 40.0 40.0 64.0 64.0 79.0 91.0
MAX RLA 5.6 8.6 8.6 14.1 17.8 20.0 17.9 25.6 MAX RLA 3.1 5.6 8.6 8.6 12.6 12.6 15.9 17.9
MTA 7.0 10.8 10.8 17.6 22.2 25.0 25.0 32.0 MTA 4.4 7.0 10.8 10.8 17.6 17.6 22.2 25.0

CONDITIONS; 

R12, 15o Saturated Suction Temperature, 110o Saturated Condensing Temperature, 65o Return Gas Temperature

R22, 40o Saturated Suction Temperature, 120o Saturated Condensing Temperature, 60o Return Gas Temperature

R502, -25o Saturated Suction Temperature, 110o Saturated Condensing Temperature, 65o Return Gas Temperature

R502, 20o Saturated Suction Temperature, 120o Saturated Condensing Temperature, 65o Return Gas Temperature

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008