Feedback Contents Search

06DA/X/S
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

06(DA) (DX) or (DS) 

MODEL    06DA/DX/DS 107 109 108 809 409 808 013 016 018 316 318 313 718 518 818 124 724 724 824 328 237 337 537
OLD MODEL NUMBER 6D20 6D21 6D23 6D24 6D24 6D28 6D40 6D41 6D42 6D43 6D44 6D45 6D47 6D48 6D48 6D62 6D63 6D67 6D68 NONE 6D72 6D73 6D75
NET OIL PRESSURE 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22
CYLINDERS 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6
BORE 1-13/16 2 2 2 2 2 1-13/16 2 2 2 2 1-13/16 2 2 2 2 2 2 2 2 2 2 2
STROKE 1-1/4 1-3/8 1-1/4 1-3/8 1-3/8 1-1/4 1-1/4 1-1/4 1-7/16 1-1/4 1-7/16 1-1/4 1-7/16 1-7/16 1-7/16 1-1/4 1-1/4 1-1/4 1-1/4 1-15/32 1-15/16 1-15/16 1-15/16
DISPLACEMENT CFM 6.6 8.7 8.0 8.7 8.7 8.0 13.1 15.9 18.3 15.9 18.3 13.1 18.3 18.3 18.3 23.9 23.9 23.9 23.9 28.0 37.1 37.1 37.1
OIL GRADE 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
OIL CHARGE     PINTS 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3.5 5 5 7 7 7 5 7 7 7 10 10 10 10 10 10 10 10
NET WEIGHT 135 135 135 145 140 145 192 192 200 198 210 198 210 222 222 270 270 270 280 275 290 295 300

RATED TONS

R-12 1.5 2.3 1.9       3.1 MED LOW 4.1     4.9     LOW 6.1 6.1     LOW 9.4  
C-500                     5.7   5.7 5.7     7.1 7.1       11.4  
R-22         3.6 3.0           4.9 MED   7.7   9.5 9.5 9.5 10.5   MED 14.9
R-502       LOW           LOW   MED     LOW             LOW MED
MOTOR SIZE  HP 2 2 2 3 3-1/3 3 3 3 3 5 5 5 5 5-1/2 6-2/3 5 6-2/3 6-2/3 8 9 8 9 12.5
ELECTRICAL DATA                                              
200-3-60 LRA 48.5 48.5 48.5 63.5 83.0 63.5 63.5 63.5 63.5 95.0 95.0 95.0 95.0   137.0 95.0 137.0 137.0 170.0 191.0 170.0 191.0 266.0
MAX RLA 8.8 8.8 8.8 13.2 17.6 13.2 13.2 13.2 13.2 21.1 21.5 21.5 21.5   39.0 21.5 39.0 39.0 39.3 55.2 39.3 55.2 71.2
FUSETRON SIZE 15 15 15 20 25 20 20 20 20 30 30 30 30 SEE 60 30 60 60 70 80 70 80 100
230-3-60 LRA 43 43 43 57.5 75.0 57.5 57.5 57.5 57.5 86.0 86.0 86.0 85.0 NOTE 124.0 86.0 124.0 124.0 153.0 172.0 153.0 172.0 240.0
MAX RLA 7.6 7.6 7.6 11.6 15.3 11.6 11.6 11.6 11.6 18.8 23.5 23.5 23.5   35.1 18.8 35.1 35.1 44.4 49.6 44.4 49.6 64
FUSETRON SIZE 15 15 15 20 25 20 20 20 20 30 30 30 30   50 30 50 50 70 70 70 70 90
460-3-60 LRA 22.5 22.5 22.5 28.8 37.5 28.8 28.8 28.8 28.8 43.0 43.0 43.0 43.0   62.0 43.0 62.0 62.0 77.0 86.0 77.0 86.0 120.0
MAX RLA 3.8 3.8 3.8 5.8 6.6 5.8 5.8 5.8 5.8 9.4 9.4 9.4 9.4   17.6 9.4 17.6 17.6 22.2 24.8 22.2 24.8 32.0
FUSETRON SIZE 15 15 15 15 15 15 15 15 15 15 15 15 15   25 15 30 30 35 35 35 35 40

Available in Single Phase Only. 230-1-60 LRA 148, FLA 36.8

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008