Feedback Contents Search

06CC
  [News ] [ Products ] [ Technical Data ] [Information] [Downloads]

 

Home
News
Products
Information Request
Technical Data

 

06CC

MODEL             06CC 016 018 124 228 337 550 665 675 899
NET OIL PRESSURE 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22 12-22
CYLINDERS 6 6 6 6 6 6 6 6 6
BORE 2 2 2 2 2 2-11/16 2-11/16 2-11/16 2-11/16
STROKE 1-1/4 1-15/32 1-1/4 1-15/32 1-15/16 2-3/16 2 2-3/16 2-7/8
DISPLACEMENT CFM 15.9 18.3 23.9 28 37.1 50.3 65 75.4 99.0
OIL GRADE 150 150 150 150 150 150 150 150 150
OIL CHARGE          PINTS 10 10 10 10 10 19 19 19 19
NET WEIGHT 335 335 335 340 345 545 555 555 580

RATED BTUH X 1000

R-12          150 F                  
R-22          400 F 17.6 22.6 24.6 29.5 39.9 56.3 71.4 80.6 103.4
R-502       -250 F                  
R-502        200 F                  
MOTOR SIZE  HP 5 5 6.5 7.5 10 15 20 20 30
ELECTRICAL DATA                  
208-230-3-60 LRA XL 100.0 100.0 160.0 198.0 228.0 283.0 345.0 345.0 506.0
MAX RLA 19.3 19.3 23.6 29.7 33.2 36.0 60.7 60.7 82.9
MTA 27.0 27.0 33.0 41.6 46.5 52.0 85.0 85.0 130.0
460-3-60 LRA XL 50.0 50.0 80.0 99.0 114.0 142.0 173 173.0 253.0
MAX RLA 9.6 9.6 11.8 14.9 16.6 18.6 25.7 30.0 45.0
MTA 13.5 13.5 16.5 20.9 23.3 26.0 42.0 42.0 65.0
575-3-60 LRA XL 40.0 40.0 64.0 79.0 91.0 98.0 120.0 120.0 176.0
MAX RLA 7.7 7.7 9.4 11.9 13.4 14.3 19.3 26.4 35.7
MTA 10.8 10.8 13.2 16.7 18.8 21.0 33.0 33.0 52.0

CONDITIONS: 

R12, 15o SST, 110o Saturated Condensing Temperature, 65o Return Gas Temperature

R22, 40o SST, 120o Saturated Condensing Temperature, 60o Return Gas Temperature

R502, -25o SST, 110o Saturated Condensing Temperature, 65o Return Gas Temperature

R502, 20o SST, 120o Saturated Condensing Temperature, 65o Return Gas Temperature

 

Home ] Up ] News ] Products ] Information Request ] Technical Data ]

Send mail to webmaster@brainerdcompressor.com with questions or comments about this web site.
Last modified: November 10, 2008